> ## Documentation Index
> Fetch the complete documentation index at: https://docs.partners.api.cobee.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

A brief glossary of key terms used across the Cobee by Pluxee platform.

While we've aimed to make the Cobee API as intuitive and self-explanatory as possible, this glossary provides quick definitions to help clarify the meaning of certain terms commonly used throughout the platform.

| **Term**                  | **Description**                                                                                                                                                                                                       | **Synonyms**                                |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| **Admin**                 | Designated user role with elevated privileges, responsible for configuring and managing a company's instance of the Cobee by Pluxee platform.                                                                         | Administrator, manager                      |
| **Accumulated Balance**   | Amount accumulated by the employee in one or more benefits to be used within a consumption cycle. This option must be enabled by the admin.                                                                           | total balance, accumulated                  |
| **Benefit**               | Company benefits are a form of non-monetary compensation offered to employees in addition to their monthly salary. In Cobee by Pluxee, benefits must be configured by the admin via the dashboard.                    | perk, corporate benefit                     |
| **Benefits Model**        | A set of rules or structure defined by the company for benefits, which can be assigned to one or more employees.                                                                                                      | employee group                              |
| **Closing Date**          | The date marking the end of a company-defined monthly cycle. From this point, a new cycle begins, and monthly limits reset.                                                                                           | cycle close                                 |
| **Company**               | Organization that contracts Cobee by Pluxee and uses the platform to offer employee benefits.                                                                                                                         | client, platform, employer                  |
| **Consumption Report**    | List of all expenses made during a specific period, broken down by benefit, tax exemption status, and behavior (flex or allowance). It can belong to an individual (personal report) or the company (monthly report). | expense report                              |
| **Corporation**           | A group of companies under the same parent organization. It’s a higher-level aggregation available within Cobee by Pluxee.                                                                                            | group, organization, client                 |
| **Employee**              | In the context of Cobee by Pluxee, refers to the person invited by the company to use Cobee to access flexible compensation benefits.                                                                                 | user, consumer                              |
| **Employee Migration**    | Action to move an employee from one company to another within the same corporate group.                                                                                                                               | migration                                   |
| **Employee Movement**     | Action to move an employee from one benefits model to another within the same company.                                                                                                                                | movement                                    |
| **Flexible Remuneration** | A system that allows employees to allocate part of their gross salary to benefits, obtaining tax advantages.                                                                                                          | flex, flexible compensation, salary in kind |
| **Limit**                 | Maximum amount an employee can consume from a specific benefit during a defined period. It can be set globally or customized by the company.                                                                          | cap, max to consume, flex limit             |
| **Monthly Cycle Closure** | Process of consolidating and validating all employee consumptions for a given month.                                                                                                                                  | monthly close, consumption cycle            |
| **Multi-employed**        | An employee working for more than one company within the same corporation simultaneously.                                                                                                                             | —                                           |
| **Non-exempt**            | Part of the benefit or expense that is subject to taxation under applicable regulations.                                                                                                                              | taxable                                     |
| **Operations**            | Actions related to the management of benefits, employees, and movements within the platform.                                                                                                                          | processes                                   |
| **Restored Employee**     | An employee reactivated in the platform after previously being terminated (not to be confused with temporary leave).                                                                                                  | reactivated employee                        |
| **Social Benefits**       | A set of perks, services, or advantages a company offers beyond salary.                                                                                                                                               | allowance                                   |
| **Tax Exempt**            | Part of the benefit or expense that is exempt from taxes under applicable regulations.                                                                                                                                | tax-free                                    |
| **Temporary Leave**       | Operation where the employee is temporarily blocked from using card-based benefits (e.g. meals, transport), for reasons like medical leave or sabbatical.                                                             | blocked                                     |
| **Termination**           | Action when an employee leaves the company (resignation, dismissal, etc.) and loses access to Cobee.                                                                                                                  | offboarding, permanent leave                |
| **Withdrawal**            | Operation where an employee withdraws their accumulated balance from a benefit.                                                                                                                                       | cancellation, refund                        |
